<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alarming Development</title>
	<atom:link href="http://alarmingdevelopment.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://alarmingdevelopment.org</link>
	<description>Dispatches from the Programmer Liberation Front</description>
	<lastBuildDate>Tue, 09 Feb 2010 03:48:33 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Beautiful Code by artsrc</title>
		<link>http://alarmingdevelopment.org/?p=79&#038;cpage=2#comment-58206</link>
		<dc:creator>artsrc</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://alarmingdevelopment.org/?p=79#comment-58206</guid>
		<description>One insight I think you hint at is that the code is not the full story and a beautiful system includes an environment that facilities analysis, new creation and change.</description>
		<content:encoded><![CDATA[<p>One insight I think you hint at is that the code is not the full story and a beautiful system includes an environment that facilities analysis, new creation and change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Code by artsrc</title>
		<link>http://alarmingdevelopment.org/?p=79&#038;cpage=1#comment-58205</link>
		<dc:creator>artsrc</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://alarmingdevelopment.org/?p=79#comment-58205</guid>
		<description>It is an important insight to note that it&#039;s hard to write good code for a bad spec.  

The existence of poor specifications is not so much an insurmountable barrier to great code, as a wonderful opportunity for us to make the world a better place.

The most effective way to improve the code is to improve the specification.

And structuring software around a commitment to an unchangeable imperfect specification creates a problem.</description>
		<content:encoded><![CDATA[<p>It is an important insight to note that it&#8217;s hard to write good code for a bad spec.  </p>
<p>The existence of poor specifications is not so much an insurmountable barrier to great code, as a wonderful opportunity for us to make the world a better place.</p>
<p>The most effective way to improve the code is to improve the specification.</p>
<p>And structuring software around a commitment to an unchangeable imperfect specification creates a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Code by Beautiful Code &#171; Random Precision</title>
		<link>http://alarmingdevelopment.org/?p=79&#038;cpage=2#comment-58204</link>
		<dc:creator>Beautiful Code &#171; Random Precision</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://alarmingdevelopment.org/?p=79#comment-58204</guid>
		<description>[...] Beautiful Code    I find it immensely helpful to work on the assumption that I am too stupid to get things right. This leads me to conservatively use what has already been shown to work, to cautiously test out new ideas before committing to them, and above all to prize simplicity. via alarmingdevelopment.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Beautiful Code    I find it immensely helpful to work on the assumption that I am too stupid to get things right. This leads me to conservatively use what has already been shown to work, to cautiously test out new ideas before committing to them, and above all to prize simplicity. via alarmingdevelopment.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Code by headbiznatch</title>
		<link>http://alarmingdevelopment.org/?p=79&#038;cpage=2#comment-58203</link>
		<dc:creator>headbiznatch</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://alarmingdevelopment.org/?p=79#comment-58203</guid>
		<description>apologies for this minor tangent...

truth be told, i sincerely enjoy looking at code in its various physical incarnations and containers: color coding, block nesting, camel casing,  project explorers with trees of assemblies implicitly ordered by naming conventions, class diagrams, white board sketches, etc.; all the constructs that we developers use to tame the chaos, press the lever, and squeeze the lump of clay through the star-shaped stencil. i find that the code product explored in the environment of its creation often has a visual, narrative beauty in and of itself.

thanks to all for sharing your thoughts.</description>
		<content:encoded><![CDATA[<p>apologies for this minor tangent&#8230;</p>
<p>truth be told, i sincerely enjoy looking at code in its various physical incarnations and containers: color coding, block nesting, camel casing,  project explorers with trees of assemblies implicitly ordered by naming conventions, class diagrams, white board sketches, etc.; all the constructs that we developers use to tame the chaos, press the lever, and squeeze the lump of clay through the star-shaped stencil. i find that the code product explored in the environment of its creation often has a visual, narrative beauty in and of itself.</p>
<p>thanks to all for sharing your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Code by GR</title>
		<link>http://alarmingdevelopment.org/?p=79&#038;cpage=2#comment-58202</link>
		<dc:creator>GR</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://alarmingdevelopment.org/?p=79#comment-58202</guid>
		<description>Thanks so much your writing!!  As a newbie programmer I find a good deal of both consolation and inspiration in this piece.  Thank you!</description>
		<content:encoded><![CDATA[<p>Thanks so much your writing!!  As a newbie programmer I find a good deal of both consolation and inspiration in this piece.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too many cores, not enough brains by Interesting Reading&#8230; &#8211; The Blogs at HowStuffWorks</title>
		<link>http://alarmingdevelopment.org/?p=117&#038;cpage=1#comment-58194</link>
		<dc:creator>Interesting Reading&#8230; &#8211; The Blogs at HowStuffWorks</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://alarmingdevelopment.org/?p=117#comment-58194</guid>
		<description>[...] Too many cores, not enough brains &#8211; &#8220;There are only two groups that want multicore&#8230;&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Too many cores, not enough brains &#8211; &#8220;There are only two groups that want multicore&#8230;&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incompleteness by Jonathan Edwards</title>
		<link>http://alarmingdevelopment.org/?p=351&#038;cpage=1#comment-58150</link>
		<dc:creator>Jonathan Edwards</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://alarmingdevelopment.org/?p=351#comment-58150</guid>
		<description>Thanks Sean, I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks Sean, I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incompleteness by Sean McDirmid</title>
		<link>http://alarmingdevelopment.org/?p=351&#038;cpage=1#comment-58149</link>
		<dc:creator>Sean McDirmid</dc:creator>
		<pubDate>Sun, 13 Dec 2009 03:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://alarmingdevelopment.org/?p=351#comment-58149</guid>
		<description>Maybe start here:

http://www.teknikus.dk/tj/gdc2001.htm

Its a very simple technique but easy to understand and implement. Their are more complicated techniques, like gauss seidel or split impulses, but it might not be useful to understand them to get a feel for the solution space. 

I also think what you are doing might be related to general constraint programming...</description>
		<content:encoded><![CDATA[<p>Maybe start here:</p>
<p><a href="http://www.teknikus.dk/tj/gdc2001.htm" rel="nofollow">http://www.teknikus.dk/tj/gdc2001.htm</a></p>
<p>Its a very simple technique but easy to understand and implement. Their are more complicated techniques, like gauss seidel or split impulses, but it might not be useful to understand them to get a feel for the solution space. </p>
<p>I also think what you are doing might be related to general constraint programming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incompleteness by Jonathan Edwards</title>
		<link>http://alarmingdevelopment.org/?p=351&#038;cpage=1#comment-58148</link>
		<dc:creator>Jonathan Edwards</dc:creator>
		<pubDate>Sat, 12 Dec 2009 14:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://alarmingdevelopment.org/?p=351#comment-58148</guid>
		<description>Thanks. I am totally ignorant of the field. Can you give me a pointer to a paper or text on these solvers?</description>
		<content:encoded><![CDATA[<p>Thanks. I am totally ignorant of the field. Can you give me a pointer to a paper or text on these solvers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incompleteness by Jonathan Edwards</title>
		<link>http://alarmingdevelopment.org/?p=351&#038;cpage=1#comment-58147</link>
		<dc:creator>Jonathan Edwards</dc:creator>
		<pubDate>Sat, 12 Dec 2009 14:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://alarmingdevelopment.org/?p=351#comment-58147</guid>
		<description>Thanks Paul, it is worth taking a look at Harel&#039;s semantics to possibly learn some tricks. I doubt they address my problem though, because Statecharts assume it away: parallel state transitions are completely invisible to each other. Each transition must be a pure function of the prior state. I want to assemble synchronous dataflows within a step. Much harder.</description>
		<content:encoded><![CDATA[<p>Thanks Paul, it is worth taking a look at Harel&#8217;s semantics to possibly learn some tricks. I doubt they address my problem though, because Statecharts assume it away: parallel state transitions are completely invisible to each other. Each transition must be a pure function of the prior state. I want to assemble synchronous dataflows within a step. Much harder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
